450 OVERALL QUALIFYING RESULTS // 2023 HOUSTON SUPERCROSS
450 OVERALL QUALIFYING RESULTS // 2023 HOUSTON SUPERCROSS
The 450 class has made the trek to NRG Stadium for the fifth round of the 2023 Monster Energy Supercross championship. After Eli Tomac’s disastrous mistake, and impressive recovery, the points hunt has closed significantly which makes it a whole lot more interesting for the fans. But before the gate drops for the premier class, we have to find out who’s fastest amongst the 450 class. The track is fast and short, so look forward to high pace action. Scroll down below to find out who’s setting the fastest lap times in NRG Stadium.
The qualifying results for the 450 class are presented to you by FXR.
2023 HOUSTON SUPERCROSS | FULL COVERAGE
Photos by Brian Converse
450 OVERALL QUALIFYING RESULTS
Will this be the night we see the 23 plate go red?
POS. | # | NAME | BEST TIME | ||
1 | 23 | Chase Sexton | 50.320 | ||
2 | 14 | Dylan Ferrandis | 51.415 | ||
3 | 1 | Eli Tomac | 51.431 | ||
4 | 21 | Jason Anderson | 51.476 | ||
5 | 9 | Adam Cianciarulo | 51.569 | ||
6 | 17 | Joey Savatgy | 52.016 | ||
7 | 28 | Christian Craig | 52.036 | ||
8 | 2 | Cooper Webb | 52.122 | ||
9 | 51 | Justin Barcia | 52.225 | ||
10 | 94 | Ken Roczen | 52.319 | ||
11 | 15 | Dean Wilson | 52.391 | ||
12 | 7 | Aaron Plessinger | 52.688 | ||
13 | 46 | Justin Hill | 52.694 | ||
14 | 32 | Justin Cooper | 53.118 | ||
15 | 45 | Colt Nichols | 53.399 | ||
16 | 44 | Benny Bloss | 53.616 | ||
17 | 12 | Shane McElrath | 53.758 | ||
18 | 140 | Alex Ray | 54.110 | ||
19 | 60 | Justin Starling | 54.117 | ||
20 | 83 | Cole Thompson | 54.354 | ||
21 | 78 | Grant Harlan | 54.511 | ||
22 | 751 | Josh Hill | 54.710 | ||
23 | 519 | Joshua Cartwright | 54.723 | ||
24 | 47 | Fredrik Noren | 54.812 | ||
25 | 11 | Kyle Chisholm | 54.843 | ||
26 | 68 | Cade Clason | 55.232 | ||
27 | 74 | Logan Karnow | 55.553 | ||
28 | 73 | John Short | 55.834 | ||
29 | 129 | Lane Shaw | 55.945 | ||
30 | 219 | Chase Marquier | 56.012 | ||
31 | 80 | Kevin Moranz | 56.172 | ||
32 | 604 | Max Miller | 56.457 | ||
33 | 90 | Tristan Lane | 56.661 | ||
34 | 597 | Mason Kerr | 56.694 | ||
35 | 173 | Hunter Schlosser | 56.792 | ||
36 | 848 | Joan Cros | 56.936 | ||
37 | 501 | Scotty Wennerstrom | 57.055 | ||
38 | 412 | Jared Lesher | 57.495 | ||
39 | 551 | Guillaume St-Cyr | 57.675 | ||
40 | 282 | Theodore Pauli | 58.031 |
TOP 40 GO ON TO THE NIGHT SHOW
41 | 637 | Bobby Piazza | 58.129 | ||
42 | 976 | Joshua Greco | 58.451 | ||
43 | 447 | Deven Raper | 58.600 | ||
44 | 996 | Preston Taylor | 58.843 | ||
45 | 512 | Austin Cozadd | 59.896 | ||
46 | 120 | Todd Bannister | 1:03.624 | ||
47 | 146 | Brandon Marley | 1:04.826 |
Justin Cooper’s first overall 450 qualifying results would land him in 14th, but there is still plenty of racing to be done tonight.
450 GROUP A QUALIFYING RESULTS (SESSION 2 OF 2)
Eli thankfully looks healthy after his intense crash from last weekend.
It’s looking like it might be Chase’s weekend as he grabbed the holeshot in the second qualifying session. But as we typed that, he nearly wadded in the sand and oj’d the over under, so maybe we should watch what we say. But nonetheless, Chase still set a 51.67 lap time, and a ridiculously fast 50.32 one lap later. Adam Cianciarulo showed up looking really good making his way up to second with a 51.56. The top 5, excluding Chase, were fractions of a second off from each other as Dylan Ferrandis, Eli Tomac, Adam Cianciarulo, and Jason Anderson were all in the 51 second margin. Chase would be the fastest rider of the day, riding more than a whole second faster than second place’s Dylan Ferrandis.
Chase was the fastest rider of the day by a pretty wide margin. Chase would finish qualifying with one whole second to spare on second place.
450 GROUP A QUALIFYING RESULTS (SESSION 1 OF 2)
Chase was insanely fast in the first qualifying session.
As qualifying begun, Chase was quick to set a blistering fast lap time nearly breaking into the 51 second threshold. It took five minutes before anyone was remotely close to his lap time. But as Dylan Ferrandis was .2 of second away from Chase, Chase dropped all the way down to 50.79, a second and a half faster than second place. However, this wasn’t just a lucky lap for Chase, as Chase continued to drop his lap time down to 50.48. Jason Anderson would bump up to second, but still more than half a second slower than the leader.
POS. | # | RIDER | BEST TIME | |||
1 | 23 | Chase Sexton | 50.481 | |||
2 | 21 | Jason Anderson | 51.828 | |||
3 | 1 | Eli Tomac | 51.895 | |||
4 | 14 | Dylan Ferrandis | 52.151 | |||
5 | 17 | Joey Savatgy | 52.226 | |||
6 | 94 | Ken Roczen | 52.319 | |||
7 | 9 | Adam Cianciarulo | 52.429 | |||
8 | 28 | Christian Craig | 52.453 | |||
9 | 51 | Justin Barcia | 52.670 | |||
10 | 2 | Cooper Webb | 52.718 | |||
11 | 7 | Aaron Plessinger | 53.218 | |||
12 | 32 | Justin Cooper | 53.374 | |||
13 | 15 | Dean Wilson | 53.399 | |||
14 | 45 | Colt Nichols | 53.864 | |||
15 | 44 | Benny Bloss | 54.133 | |||
16 | 46 | Justin Hill | 54.348 | |||
17 | 60 | Justin Starling | 54.565 | |||
18 | 47 | Fredrik Noren | 54.812 | |||
19 | 12 | Shane McElrath | 54.969 | |||
20 | 519 | Joshua Cartwright | 55.166 | |||
21 | 78 | Grant Harlan | 55.271 | |||
22 | 11 | Kyle Chisholm | 56.835 | |||
23 | 751 | Josh Hill | 56.862 |
Jason Anderson would finish second in the first qualifying session.